<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horse Racing Handicappers Discover Equine Biomechanics</title>
	<atom:link href="http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 07:10:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mushy_69158</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1233</link>
		<dc:creator>mushy_69158</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1233</guid>
		<description>Its people like you, that pissin&#039; an moanin&#039;, that ruin the world.......................</description>
		<content:encoded><![CDATA[<p>Its people like you, that pissin&#039; an moanin&#039;, that ruin the world&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroubadourMusic</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1225</link>
		<dc:creator>TheTroubadourMusic</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1225</guid>
		<description>:O

:O

:O

how is this not a real photo?</description>
		<content:encoded><![CDATA[<p>:O</p>
<p>:O</p>
<p>:O</p>
<p>how is this not a real photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1234</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1234</guid>
		<description>www.xpressbet.com

You have to sign up, but it&#039;s completely free.  There&#039;s no fees for watching or betting.  And they have like 60 tracks you can watch.  It&#039;s a great service.

Several tracks have their own broadcasts on their website, but xpressbet is great because you can get all the tracks in one place and place a bet if you&#039;d like.</description>
		<content:encoded><![CDATA[<p>http://www.xpressbet.com</p>
<p>You have to sign up, but it&#039;s completely free.  There&#039;s no fees for watching or betting.  And they have like 60 tracks you can watch.  It&#039;s a great service.</p>
<p>Several tracks have their own broadcasts on their website, but xpressbet is great because you can get all the tracks in one place and place a bet if you&#039;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warah110</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1224</link>
		<dc:creator>warah110</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1224</guid>
		<description>Perfect.</description>
		<content:encoded><![CDATA[<p>Perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lidiabarbarita</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1222</link>
		<dc:creator>lidiabarbarita</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1222</guid>
		<description>Very nice!!</description>
		<content:encoded><![CDATA[<p>Very nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avb17018411</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1223</link>
		<dc:creator>avb17018411</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1223</guid>
		<description>woww that&#039;s really relax and beatiful soung .good picture of jhony depp !</description>
		<content:encoded><![CDATA[<p>woww that&#8217;s really relax and beatiful soung .good picture of jhony depp !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connor_m_barr</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1236</link>
		<dc:creator>connor_m_barr</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1236</guid>
		<description>i don&#039;t like the gambling, the horse race is alright, mainly only good in the Kentucky Derby when you are really rooting for a horse to get the triple crown</description>
		<content:encoded><![CDATA[<p>i don&#039;t like the gambling, the horse race is alright, mainly only good in the Kentucky Derby when you are really rooting for a horse to get the triple crown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbidia</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1221</link>
		<dc:creator>Forbidia</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1221</guid>
		<description>Brilliant Willy, Just Brilliant =D</description>
		<content:encoded><![CDATA[<p>Brilliant Willy, Just Brilliant =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faithless863</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1226</link>
		<dc:creator>Faithless863</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1226</guid>
		<description>hm i couldn&#039;t tell the difference between photograph and painting comparing the final resault.

This is sick</description>
		<content:encoded><![CDATA[<p>hm i couldn&#8217;t tell the difference between photograph and painting comparing the final resault.</p>
<p>This is sick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/comment-page-1/#comment-1232</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2008/10/horse-racing-handicappers-discover-equine-biomechanics/#comment-1232</guid>
		<description>I think this gives a good explanation of the definition of the various track conditions:

http://www.ultimatecapper.com/track-conditions.htm

That said, it&#039;s important to note that because there is no standard for track composition in terms of sand, silt, clay, loam, organic matter, and every track is different, each track plays differently.  To cite one example, the track at Aqueduct has a high sand content because the dates run at Aqueduct are typically the wettest times of the year.  So the track superintendent finds it beneficial to have a lot of sand in the track to assure fast drainage.  The result is that when there has been a lot of rain, the main track at Aqueduct can be like a wet beach-- it packs down and gets harder.  You may get faster times on such a track than when the surface is rated &quot;fast&quot;.

Churchill Downs historically has had a high clay content in the track surface, with the result that the track can be very cuppy at best of times (&quot;cuppy&quot; means that when a horse strides on it, the hoofprint forms a &quot;cup&quot; on the surface of the track;  it has depth, and it holds its shape rather than immediately crumbling) and can be really sticky and tiring when it gets wet.

A lot depends, too, on how the track superintendent deals with rainfall.  At Santa Anita and Hollywood Park in the pre-synthetic days, the superintendents had enough time in most cases to get out the heavy roller equipment and &quot;seal&quot; the track before rain came.  Basically when they seal the track, they&#039;re rolling and compacting the surface so that instead of water penetrating and making the track muddy down deep, the water just runs off the surface and drains away.  Of course, the problem with this is that even when they opened the track surface in preparation for the day&#039;s racing, there was some compaction and the track would tend to get harder.  During some of our rare wet winters, the track superintendent would sometimes have to close the track to exercise in order to do deep harrowing and conditioning of the subsurface and base after the track had been repeatedly sealed.

With synthetic surfaces, I think everyone, including the people who manufacture and install them, is still on a learning curve of what has to be done to keep the track consistant and safe in all kinds of weather.  

From a handicapping standpoint, the important thing to remember is that each track is unique, and that you have to become familiar with what the weather conditions do to the the individual track surface.</description>
		<content:encoded><![CDATA[<p>I think this gives a good explanation of the definition of the various track conditions:</p>
<p>http://www.ultimatecapper.com/track-conditions.htm</p>
<p>That said, it&#039;s important to note that because there is no standard for track composition in terms of sand, silt, clay, loam, organic matter, and every track is different, each track plays differently.  To cite one example, the track at Aqueduct has a high sand content because the dates run at Aqueduct are typically the wettest times of the year.  So the track superintendent finds it beneficial to have a lot of sand in the track to assure fast drainage.  The result is that when there has been a lot of rain, the main track at Aqueduct can be like a wet beach&#8211; it packs down and gets harder.  You may get faster times on such a track than when the surface is rated &quot;fast&quot;.</p>
<p>Churchill Downs historically has had a high clay content in the track surface, with the result that the track can be very cuppy at best of times (&quot;cuppy&quot; means that when a horse strides on it, the hoofprint forms a &quot;cup&quot; on the surface of the track;  it has depth, and it holds its shape rather than immediately crumbling) and can be really sticky and tiring when it gets wet.</p>
<p>A lot depends, too, on how the track superintendent deals with rainfall.  At Santa Anita and Hollywood Park in the pre-synthetic days, the superintendents had enough time in most cases to get out the heavy roller equipment and &quot;seal&quot; the track before rain came.  Basically when they seal the track, they&#039;re rolling and compacting the surface so that instead of water penetrating and making the track muddy down deep, the water just runs off the surface and drains away.  Of course, the problem with this is that even when they opened the track surface in preparation for the day&#039;s racing, there was some compaction and the track would tend to get harder.  During some of our rare wet winters, the track superintendent would sometimes have to close the track to exercise in order to do deep harrowing and conditioning of the subsurface and base after the track had been repeatedly sealed.</p>
<p>With synthetic surfaces, I think everyone, including the people who manufacture and install them, is still on a learning curve of what has to be done to keep the track consistant and safe in all kinds of weather.  </p>
<p>From a handicapping standpoint, the important thing to remember is that each track is unique, and that you have to become familiar with what the weather conditions do to the the individual track surface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
