<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ever Tried An Automated Horse Racing System? Try It Now And See The Benefits!</title>
	<atom:link href="http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 07:10:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: josejr226</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1249</link>
		<dc:creator>josejr226</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1249</guid>
		<description>You can go to the site for the Daily Racing Form at it should answer your questions also at any track the program will have instructions inside the cover explaining how to read the form and also how to make all wagers including the exotics.</description>
		<content:encoded><![CDATA[<p>You can go to the site for the Daily Racing Form at it should answer your questions also at any track the program will have instructions inside the cover explaining how to read the form and also how to make all wagers including the exotics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superchode20164</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1245</link>
		<dc:creator>superchode20164</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1245</guid>
		<description>amazing! Willy teach me how to paint like you!</description>
		<content:encoded><![CDATA[<p>amazing! Willy teach me how to paint like you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1250</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1250</guid>
		<description>I think this gives a good explanation of the definition of the various track conditions:

http://www.ultimatecapper.com/track-conditions.htm

That said, it&#039;s important to note that because there is no standard for track composition in terms of sand, silt, clay, loam, organic matter, and every track is different, each track plays differently.  To cite one example, the track at Aqueduct has a high sand content because the dates run at Aqueduct are typically the wettest times of the year.  So the track superintendent finds it beneficial to have a lot of sand in the track to assure fast drainage.  The result is that when there has been a lot of rain, the main track at Aqueduct can be like a wet beach-- it packs down and gets harder.  You may get faster times on such a track than when the surface is rated &quot;fast&quot;.

Churchill Downs historically has had a high clay content in the track surface, with the result that the track can be very cuppy at best of times (&quot;cuppy&quot; means that when a horse strides on it, the hoofprint forms a &quot;cup&quot; on the surface of the track;  it has depth, and it holds its shape rather than immediately crumbling) and can be really sticky and tiring when it gets wet.

A lot depends, too, on how the track superintendent deals with rainfall.  At Santa Anita and Hollywood Park in the pre-synthetic days, the superintendents had enough time in most cases to get out the heavy roller equipment and &quot;seal&quot; the track before rain came.  Basically when they seal the track, they&#039;re rolling and compacting the surface so that instead of water penetrating and making the track muddy down deep, the water just runs off the surface and drains away.  Of course, the problem with this is that even when they opened the track surface in preparation for the day&#039;s racing, there was some compaction and the track would tend to get harder.  During some of our rare wet winters, the track superintendent would sometimes have to close the track to exercise in order to do deep harrowing and conditioning of the subsurface and base after the track had been repeatedly sealed.

With synthetic surfaces, I think everyone, including the people who manufacture and install them, is still on a learning curve of what has to be done to keep the track consistant and safe in all kinds of weather.  

From a handicapping standpoint, the important thing to remember is that each track is unique, and that you have to become familiar with what the weather conditions do to the the individual track surface.</description>
		<content:encoded><![CDATA[<p>I think this gives a good explanation of the definition of the various track conditions:</p>
<p>http://www.ultimatecapper.com/track-conditions.htm</p>
<p>That said, it&#039;s important to note that because there is no standard for track composition in terms of sand, silt, clay, loam, organic matter, and every track is different, each track plays differently.  To cite one example, the track at Aqueduct has a high sand content because the dates run at Aqueduct are typically the wettest times of the year.  So the track superintendent finds it beneficial to have a lot of sand in the track to assure fast drainage.  The result is that when there has been a lot of rain, the main track at Aqueduct can be like a wet beach&#8211; it packs down and gets harder.  You may get faster times on such a track than when the surface is rated &quot;fast&quot;.</p>
<p>Churchill Downs historically has had a high clay content in the track surface, with the result that the track can be very cuppy at best of times (&quot;cuppy&quot; means that when a horse strides on it, the hoofprint forms a &quot;cup&quot; on the surface of the track;  it has depth, and it holds its shape rather than immediately crumbling) and can be really sticky and tiring when it gets wet.</p>
<p>A lot depends, too, on how the track superintendent deals with rainfall.  At Santa Anita and Hollywood Park in the pre-synthetic days, the superintendents had enough time in most cases to get out the heavy roller equipment and &quot;seal&quot; the track before rain came.  Basically when they seal the track, they&#039;re rolling and compacting the surface so that instead of water penetrating and making the track muddy down deep, the water just runs off the surface and drains away.  Of course, the problem with this is that even when they opened the track surface in preparation for the day&#039;s racing, there was some compaction and the track would tend to get harder.  During some of our rare wet winters, the track superintendent would sometimes have to close the track to exercise in order to do deep harrowing and conditioning of the subsurface and base after the track had been repeatedly sealed.</p>
<p>With synthetic surfaces, I think everyone, including the people who manufacture and install them, is still on a learning curve of what has to be done to keep the track consistant and safe in all kinds of weather.  </p>
<p>From a handicapping standpoint, the important thing to remember is that each track is unique, and that you have to become familiar with what the weather conditions do to the the individual track surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1253</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1253</guid>
		<description>You need to go to a reputable trainer and tell him you&#039;re interested in buying a horse. Tell him how much you&#039;ve got to spend and he&#039;ll do the rest. He might have a horse in his yard that&#039;s already for sale or he might go out and buy one for you.
Don&#039;t go buying horses over the internet!

The flat trainer Richard Hannon has had some good successes with cheaply bought horses in the past. He trains in Wiltshire.
http://richardhannonracing.tv/

Don&#039;t forget you&#039;ll have to contribute towards the horse&#039;s training expenses every week so the more people involved the cheaper it will be.</description>
		<content:encoded><![CDATA[<p>You need to go to a reputable trainer and tell him you&#039;re interested in buying a horse. Tell him how much you&#039;ve got to spend and he&#039;ll do the rest. He might have a horse in his yard that&#039;s already for sale or he might go out and buy one for you.<br />
Don&#039;t go buying horses over the internet!</p>
<p>The flat trainer Richard Hannon has had some good successes with cheaply bought horses in the past. He trains in Wiltshire.<br />
http://richardhannonracing.tv/</p>
<p>Don&#039;t forget you&#039;ll have to contribute towards the horse&#039;s training expenses every week so the more people involved the cheaper it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTroubadourMusic</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1243</link>
		<dc:creator>TheTroubadourMusic</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1243</guid>
		<description>:O

:O

:O

how is this not a real photo?</description>
		<content:encoded><![CDATA[<p>:O</p>
<p>:O</p>
<p>:O</p>
<p>how is this not a real photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faithless863</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1244</link>
		<dc:creator>Faithless863</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1244</guid>
		<description>hm i couldn&#039;t tell the difference between photograph and painting comparing the final resault.

This is sick</description>
		<content:encoded><![CDATA[<p>hm i couldn&#8217;t tell the difference between photograph and painting comparing the final resault.</p>
<p>This is sick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lidiabarbarita</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1240</link>
		<dc:creator>lidiabarbarita</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1240</guid>
		<description>Very nice!!</description>
		<content:encoded><![CDATA[<p>Very nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushy_69158</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1251</link>
		<dc:creator>mushy_69158</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1251</guid>
		<description>Its people like you, that pissin&#039; an moanin&#039;, that ruin the world.......................</description>
		<content:encoded><![CDATA[<p>Its people like you, that pissin&#039; an moanin&#039;, that ruin the world&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avb17018411</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1241</link>
		<dc:creator>avb17018411</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1241</guid>
		<description>woww that&#039;s really relax and beatiful soung .good picture of jhony depp !</description>
		<content:encoded><![CDATA[<p>woww that&#8217;s really relax and beatiful soung .good picture of jhony depp !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warah110</title>
		<link>http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/comment-page-1/#comment-1242</link>
		<dc:creator>warah110</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbrowntriplecrown.com/2009/01/ever-tried-an-automated-horse-racing-system-try-it-now-and-see-the-benefits/#comment-1242</guid>
		<description>Perfect.</description>
		<content:encoded><![CDATA[<p>Perfect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
